SWTOR
Conquest Changes
Melissa SWTOR conquest 0 Comments
Okay, with 5.8, there were changes to conquest. I will admit this. I do not like the new changes. In the old system, I was able to get conquest with more than two toons and with the new system, I am lucky to get two.
I know it seems similar when it comes to objectives, but it is not. We still had the legacy objectives that is once per legacy. What they did change on some of the objectives that were infinate repeatable they switched to repeatable once per day per legacy. There is still infinate repeatables but not as many as before.
Sparkal’s Guide to Conquest – 5.8 Edition
With 5.8 with a new interface. They have two tabs now. There is a conquest and then a guild invasion tab. The point value to get conquest currently is the same as before. The schedule is random, but we can see what is coming up for next week similar to the way ops show up for the next day.
- Guild Invasion bonuses have been removed.
- Guild rewards have been untied from the conquest leaderboard except if you end up in the #1 spot. In order to get guild rewards now, you do not need to be in the top 10 spot, but you do have to meet the guild’s minimum guild reward goal for the planet. The planets are separated into three separate type of planets (Small,Medium, Or Large).
- Each Stronghold you own gives you 25% bonus up to the max of 150%. You have to unlock each room in order to get the 25% bonus. You do not have to fill your strongholds full of chairs of pictures anymore if you do not want to. The objective points you get are already calculated in so you do not have to calculate the bonus points you get from conquest. If your stronghold bonus is 100% and the points on the objective says 100 points, you get 100 points. You do not get 200 points.
- When you complete an objective, you get Credits, XP and CXP.
Conquests
Relics of the Gree
Planets: Hoth, Iokath, IlliumObjective | Base Points - (No SH Bonus) | 150% SH Bonus |
---|---|---|
Operation: Terror from Beyond | 3000 | 7500 |
Operation: Grey Secant | 3000 | 7500 |
Crafting: Many War Supplies | 2000 | 5000 |
Illium: Defeat Gravak'k | 2000 | 5000 |
Ilium: Defeat Surgok'k | 2000 | 5000 |
Iokath: The Colossel | 5000 | |
Critical Missions: Iokath | 1200 | 3000 |
Activity Finder: Operations: | 2063 | |
Crafting: Invasion Force | 2063 | |
Critical Missions: Relics of the Gree | 2063 | |
Defeat the Guid Patriarch (Master Mode) | 2063 | |
Hoth: Rampage Part III | 2063 | |
Illium: Rampage Part III | 2063 | |
Operation Take them down | 2063 | |
Activity Finder: Socialite III | 1500 | |
Flashpoint: The Battle of Illium | 1500 | |
Illium: Attacking the Empire | 1500 | |
Hoth: Rampage Part II | 1500 | |
Illium: Rampage Part II | 1500 | |
Activity Finder: Socialite I | 1000 | |
Illium: Heroric Missions | 1000 | |
Hoth: Rampage Part I | 1000 | |
Illium: Rampage Part II | 1000 | |
Starfighter: Dominate the Stars | 1000 | |
Activity Finder: Flashpoints and Uprisings | 725 | |
Crafting: Aid the War Effort | 725 | |
Starfighter: Conquer the skies | 725 | |
Warzones: Killing field | 450 | |
Crafting Inventor | 300 | |
Starfighter: Seize Control | 300 |
Total Galactic War
Planets: Taris, Nar Shaddaa, QueshObjective | Base Points - (No SH Bonus) | 150% SH Bonus |
---|---|---|
Critical Missions: Galactic Flashpoints | 3000 | 7500 |
Starfighter:Critical Missions | 3000 | 7500 |
Starfighter:Critical Missions | 3000 | 75000 |
Critical Missions: GSI Valued Partner | 2000 | 5000 |
Destroy Enemy Commander | 2000 | 5000 |
Crafting: Dark Projects | 1200 | 3000 |
Critical Missions: CZ-198 | 1200 | 3000 |
Critical Missions: Iokath | 1200 | 3000 |
Critical Missions: Makeb | 1200 | 3000 |
Critical Missions: Operations | 1200 | 3000 |
Critical Missions: Oricon | 1200 | 3000 |
Critical Missions: Section X | 1200 | 3000 |
Critical Missions: Black Hole | 1200 | 3000 |
Critical Missions: Black Hole | 1200 | 3000 |
Critical Missions: Yavin 4 | 1200 | 3000 |
Crafting: Invasion Force | 750 | 1875 |
Group Finder: Operations | 750 | 1875 |
Ranked Warzones: The Proving Grounds | 330 | 825 |
Unranked Warzones: The Front Lines | 330 | 825 |
Warzones: Total Domination | 330 | 825 |
Crafting: Aid the War Effort | 205 | 513 |
Ranked Warzones: Total Domination | 205 | 513 |
Group Finder: Flashpoints | 130 | 325 |
Group Finder: Uprisings | 130 | 325 |
Unranked Warzones: Total Domination | 130 | 325 |
Starfighter: Conquerer the Skies | 85 | 213 |
Warzones: The Killing Fields | 85 | 213 |
Death Mark
Planets: Tattooine, Nar Shaddaa, QueshObjective | Base Points - (No SH Bonus) | 150% SH Bonus |
---|---|---|
Operation: Karagga's Palace | 3000 | 7500 |
Operation: Scum and Villiany | 3000 | 7500 |
Destroy Enemy Commander | 2000 | 5000 |
Nar Shaddaa: R4-GL | 2000 | 5000 |
Tattooine: Trapjaw | 2000 | 5000 |
Crafting: Dark Projects | 1200 | 3000 |
Bounty Contracts: License to hunt | 750 | 1875 |
Defeat Gil (Master Mode) | 750 | 1875 |
Fallen Empires: Mandalore's Revenge | 750 | 1875 |
Group Finder: Operations | 750 | 1875 |
Nar Shaddaa: Slayer | 330 | 1250 |
Tattooine: Infiltrate the empire | 330 | 1250 |
Economy: Bribe the hutts | 330 | 825 |
Nar Shaddaa: Heroric Missions | 330 | 825 |
Nar Shaddaa: Rampage | 330 | 825 |
Starfighter: Dominate the Stars | 330 | 825 |
Tattooine: Rampage | 330 | 825 |
Crafting: Aid the War Effort | 205 | 513 |
Flashpoint: Mandalorian Raiders | 130 | 325 |
Group Finder: Flashpoints | 130 | 325 |
Group Finder: Uprisings | 130 | 325 |
Starfighter: Conquerer of the Skies | 85 | 213 |
Warzones: The Killing Fields | 85 | 213 |
Mechanical Warfare
Planets: Hoth, Iokath, IlliumObjective | Base Points - (No SH Bonus) | 150% SH Bonus |
---|---|---|
Operation: Gods of the Machine | 3000 | 7500 |
Operation: The Ravengers | 3000 | 7500 |
Iokath: The Colossel | 5000 | |
Crafting: Dark Project | 1200 | 3000 |
Critical Missions: Iokath | 1200 | 3000 |
Activity Finder: Operations: | 2063 | |
Defeat Replicator (Master Mode) | 2063 | |
Defeat Alpha Slybex (Master Mode) | 2063 | |
Eternal Throne: Into the Void | 2063 | |
Illium: Rampage Part III | 2063 | |
Iokath: Rampage Part III | 2063 | |
Operation Take them down | 2063 | |
Activity Finder: Socialite III | 1500 | |
Flashpoint: Directive 7 | 1500 | |
Iokath: Rampage Part II | 1500 | |
Illium: Rampage Part II | 1500 | |
Iokath Slayer | 1500 | |
Activity Finder: Socialite I | 1000 | |
Illium: Heroric Missions | 1000 | |
Hoth: Heroric Missions | 1000 | |
Iokath: Rampage Part I | 1000 | |
Illium: Rampage Part II | 1000 | |
Starfighter: Dominate the Stars | 1000 | |
Activity Finder: Flashpoints and Uprisings | 725 | |
Crafting: Aid the War Effort | 725 | |
Ranked Warzones: Total Domination | 725 | |
Starfighter: Conquer the skies | 450 | |
Unranked Warzones: Total Domination | 450 | |
Warzones: Killing field | 450 | |
Crafting Inventor | 300 | |
Daily Missions: Iokath | 300 | |
Starfighter: Medal of Bravery | 300 |
Rakgoul Resurgence: Alderaan
Planets: Alderaan, Balmorra, Section XObjective | Base Points - (No SH Bonus) | 150% SH Bonus |
---|---|---|
Operation: The Rakgoul Tunnels | 3000 | 7500 |
Warzone Achiever | 3000 | 7500 |
Alderaan: Defeat Shellshock | 2000 | 5000 |
Alderaan: Ulgo Siegebreaker | 2000 | 5000 |
Rakgoul Tunnels: Defeat the Catalyst | 2000 | 5000 |
Rakgoul Tunnels: Defeat the Lurker | 5000 | |
Tatooine: Defeat Plaguehorn | 5000 | |
Activity Finder: Operations: | 2063 | |
Alderaan: Rampage Part III | 2063 | |
Critical Missions: Rakgoul Resurgence | 2063 | |
Defeat the KR-82 Explulsar (Master Mode) | 2063 | |
Operation: take them down | 2063 | |
Rakgoul Tunnels: Rampage Part III | 2063 | |
Activity Finder: Socialite II | 1500 | |
Alderaan: Infiltrating the Empire | 1500 | |
Alderaan: Rampage Part II | 1500 | |
Alderaan: Slayer | 1500 | |
Flashpoint: The Lost Island | 1500 | |
Rakgoul Tunnels: Rampage Part II | 1500 | |
Activity Finder: Socialite I | 1000 | |
Alderaan: Heroric Missions | 1000 | |
Alderaan: Rampage Part I | 1000 | |
Rakgoul Tunnels: Rampage Part I | 1000 | |
Warzones: Total Domination | 1000 | |
Activity Finder: Flashpoints and Uprisings | 725 | |
Crafting: Aid the War Effort | 725 | |
Starfighter: Conquer the skies | 450 | |
Warzones: Killing field | 450 | |
Crafting Inventor | 300 | |
Crafting War Supplies | 300 |
Clash of Hyperspace
Planets: Corellia, Iokath, IlliumObjective | Base Points - (No SH Bonus) | 150% SH Bonus |
---|---|---|
Operation: Terror from Beyond | 3000 | 7500 |
Starfighter: Achiever | 3000 | 7500 |
Warzone: Achiever | 3000 | 7500 |
Crafting: Dark Project | 3000 | |
Critical Missio: Uprisings | 3000 | |
Operations: Achiever | 3000 | |
Activity Finder: Operations: | 2063 | |
Defeat ISS-994 (Master Mode) | 2063 | |
Operation: Take them Down | 2063 | |
Activity Finder: Socialite II | 1500 | |
Flashpoint: Kuat Drive Yard | 1500 | |
Flashpoint: The Esseles | 1500 | |
Activity Finder: Socialite I | 1000 | |
Corellia: Heroric Missions | 1000 | |
Starfighter: Bomber Pilot | 1000 | |
Starfighter: Dominate the Stars | 1000 | |
Starfighter: Gunship Pilot | 1000 | |
Starfighter: Striker Pilot | 1000 | |
Warzones: The Front Lines | 1000 | |
Activity Finder: Flashpoints and Uprisings | 725 | |
Crafting: Aid the War Effort | 725 | |
Starfighter: Conquer the skies | 450 | |
Unranked Warzones: Total Domination | 450 | |
Warzones: Killing field | 450 | |
Crafting Inventor | 300 | |
Starfighter: Defender | ||
Starfighter: Seize Control | 300 |
Revenge of Revanites
Planets: Voss, Yavin 4, OriconObjective | Base Points - (No SH Bonus) | 150% SH Bonus |
---|---|---|
Operation: Temple of Sacrifice | 3000 | 7500 |
Operation: The Ravengers | 3000 | 7500 |
Starfighter: Achiever | 3000 | 7500 |
Warzone: Achiever | 3000 | 7500 |
Crafting Many War Supplies | 5000 | |
Criticial Missions: GSI Valued Partner | 5000 | |
Destroy Enemy Commanders | 5000 | |
Warzones: Destroy the Enemy | 3000 | |
Activity Finder: Operations: | 2063 | |
Defeat the Ancient Maelstrom Flayer (Master Mode) | 2063 | |
Defeat the Sith Entity (Master Mode) | 2063 | |
Operation: Take them Down | 2063 | |
Oricon: Rampage Part III | 2063 | |
Yavin 4: Rampage Part III | 2063 | |
Voss: Rampage Part III | 2063 | |
Activity Finder: Socialite II | 1500 | |
Flashpoint: Assault on Tython | 1500 | |
Flashpoint: Korriban Incursion | 1500 | |
Flashpoint: The Red Reaper | 1500 | |
Oricon: Rampage Part II | 1500 | |
Yavin 4: Rampage Part II | 1500 | |
Voss: Rampage Part II | 1500 | |
Yavin 4: Attack the Empire | 1500 | |
Activity Finder: Socialite I | 1000 | |
Voss: Heroric Missions | 1000 | |
Oricon: Rampage Part I | 1000 | |
Yavin 4: Rampage Part I | 1000 | |
Voss: Rampage Part I | 1000 | |
Activity Finder: Flashpoints and Uprisings | 725 | |
Crafting: Aid the War Effort | 725 | |
Starfighter: Conquer the skies | 450 | |
Warzones: Killing field | 450 | |
Crafting Inventor | 300 | |
Crafting: War Supplies | 300 |
SWTOR and Amazon
Melissa SWTOR amazon, game time 0 Comments
Okay, so the other day I noticed that amazon stopped selling all digital SWTOR items. That means game time and cartel coins. I noticed some weeks ago, they stopped selling 180 day game time and now its everything that is digital that they are not selling.
For me, its not a good thing. That means I have to reshuffle things around. For a while I was paying through paypal to pay for my sub, but I ended up changing over to amazon about a year ago. It has always worked perfectly for me. I get gift cards on a regular basis and that was the best way for me to fund my SWTOR subscription. At least I have a month to prepare and plan for it. Still, its a big blow. I still will be getting amazon gift cards, but they will be used on other things that I may need or want.
Just so you know what was funding me with gift cards which are:
So the Countdown Begins
Melissa SWTOR server mergers 0 Comments
I knew before server mergers were announced last month that they would eventually merge the servers. We have less than a week to go now til they merge the servers to only 5 servers. A lot of us have been used to the servers we have been on for years now. Some of them are more busier and some are more quieter. It may be a name, but its the servers we are used to. They were our home for many reason so there is a bit of a nastalgic feeling to it.
For me, I will have characters on all 3 English speaking servers, but most of mine will be on the Star forge.
Aways Throwing Sparkle Powder at Sparkal
My guildys on Ebon Hawk always love to throws Sparkle Powder at me 🙂 Them trolls them 😛